- Other Machinery[10]
- Lubrication System[1]
- Other Mechanical Parts[7]
- Other Metal Processing Machinery[10]
- Other Machine Tools[2]
- Sock Knitting Machinery Parts[1]
- Metallurgy Machinery Parts[2]
- Other Machine Tools Accessories[2]
- General Mechanical Components Stock[1]
- Metal Processing Machinery Parts[2]
- Printing Machinery Parts[1]
- Tool Parts[2]
- Stainless Steel Pipes[1]
- Other Tools[1]
- Other Consumer Electronics[1]
- Seals[1]
- Engine Parts[1]
- Glass Product Making Machinery[3]
- Tile Making Machinery[7]
- Floorboard Making Machinery[6]
- Machinery Stock[4]
- Other Construction Material Making Machinery[4]
- Metal Cutting Machinery[1]
- Glass Processing Machinery[6]
- Glass Crafts[2]
- Industrial Furnace[1]
- Rubber Product Making Machinery[1]
- Pumps[3]
- Abrasives[3]
- Chemical Auxiliary Agent[1]
- Other Quartz Products[1]
- Metal Engraving Machinery[2]
- Tiles[1]
- Contact Person : Ms. Ren Rena
- Company Name : Nanjing Bitong Technology Co., Ltd.
- Tel : 0086-25-57541509
- Fax : 0086-25-57541502
- Address : Jiangsu,Nanjing,Xinhuang Industrial Park, Luhe District, Nanjing China
- Country/Region : China
- Zip : 211516
water jet cutting machine
we are water jet cutting machine manufacturerfor glass metal plastic industry cutting1300x1300mm,1500x2500mm,3000x2000mmavailable
Example Model | WC4WA1313H | WC5WA3020H | WC4WA2514U | WC5WA4020U |
Style | Overpass | Cantilever | ||
|
| |||
Max work piece Size | 1.3m X 1.3m (4x 4) | 3m X 2m(9.8x6.5) | 2.5m X 1.4m(4x8) | 4m X 2m(13x6.5) |
Max Z-axis adjustment | 150mm (6") manual | |||
NC SYSTEM | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
position Accuracy | 0.02mm(0.001) | 0.02mm(0.001) | 0.02mm(0.001) | 0.02mm(0.001) |
Re-position Accuracy | 0.01mm(0.0004) | 0.01mm(0.0004) | 0.01mm(0.0004) | 0.001mm(0.0004) |
Cutting Accuracy | 0.1mm(0.004) | 0.1mm(0.004) | 0.1mm(0.004) | 0.1mm(0.004) |
Max working pressure | 320Mpa (47kPsi) | 380Mpa(55kPsi) | 320Mpa(47kPsi) | 380Mpa(55kPsi) |
Max pressured Water Flow Rate | 3.0L/min (47kPsi) | 3.5L/min(55kPsi) | 3.0L/min(47kPsi) | 3.5L/min(55kPsi) |
Multi cutting head option | 1 only (47kPsi) | Max 2, each of 0.15mm(0.006") orifice | 1 only(47kPsi) | Max 2, each of 0.15mm(0.006") orifice |
Power Supply | 220/380/400/460VAC, 50/60Hz, 25/32/40kw | |||
Form Size LxWxH(m) | 2.3x2.2x1.81.6x0.8x1.40.7x0.5x1.8 | 4.2x3.3x1.81.6x0.8x1.40.7x0.5x1.8 | 3.4x2.2x1.81.6x0.8x1.40.7x0.5x1.8 | 5.2x2.8x1.81.6x0.8x1.40.7x0.5x1.8 |
Weight | 2500kg | 3200kg | 3000kg | 3400kg |
water jet cutting machine